<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design for Developers</title>
	<atom:link href="http://www.webdesignfordevelopers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignfordevelopers.com</link>
	<description>A Programmer's Guide to Design Tools and Techniques</description>
	<lastBuildDate>Mon, 14 Mar 2011 13:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design, Perception, And Memory</title>
		<link>http://www.webdesignfordevelopers.com/2011/03/14/design-perception-and-memory/</link>
		<comments>http://www.webdesignfordevelopers.com/2011/03/14/design-perception-and-memory/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:58:05 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=120</guid>
		<description><![CDATA[There&#8217;s an excellent article over at the Van SEO Design blog that talks about what you, as a designer, need to know aobut perception and memory. It does an excellent job of explaining how we find things, how we search, and more importantly how we sometimes ignore things that are right in front of us. [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2011/03/14/design-perception-and-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and CSS3</title>
		<link>http://www.webdesignfordevelopers.com/2011/01/13/html5-and-css3/</link>
		<comments>http://www.webdesignfordevelopers.com/2011/01/13/html5-and-css3/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:13:37 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=116</guid>
		<description><![CDATA[My second book, HTML5 and CSS3, is now available in print and is a good solid guide to all of the cool features you can start using in your sites and applications. It&#8217;s not a beginner book by any means, but if you&#8217;ve gone through Web Design For Developers, you&#8217;ll be just fine. HTML5 and [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2011/01/13/html5-and-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Favicons Quickly With Favigen</title>
		<link>http://www.webdesignfordevelopers.com/2010/10/13/generate-favicons-quickly-with-favigen/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/10/13/generate-favicons-quickly-with-favigen/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:37:51 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=114</guid>
		<description><![CDATA[Favicons (those icons for web sites that show up in the browser bar) can be a little tough to make sometimes, but Favigen make is pretty simple thanks to its easy web-based interface. Simply upload a square version of your logo or icon, select the output icon size, and download your newly created file. While [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/10/13/generate-favicons-quickly-with-favigen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML, CSS, and JavaScript, the Google way</title>
		<link>http://www.webdesignfordevelopers.com/2010/09/15/html-css-and-javascript-the-google-way/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/09/15/html-css-and-javascript-the-google-way/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:29:28 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=109</guid>
		<description><![CDATA[Here&#8217;s a nice series of presentations and example code from Google that show you how to build user interfaces using HTML, CSS, and JavaScript. HTML, CSS, and JavaScript From The Ground Up]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/09/15/html-css-and-javascript-the-google-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better CSS with Sass</title>
		<link>http://www.webdesignfordevelopers.com/2010/09/08/better-css-with-sass/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/09/08/better-css-with-sass/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:13:14 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=96</guid>
		<description><![CDATA[My article &#8220;Better CSS with Sass&#8221; was published in the February issue of PragPub Magazine. It is now available in HTML format. You can read the article here. Sass is a great alternative to working with regular stylesheets. You get all the benefits of working with a dynamic programming language, and you still get usable [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/09/08/better-css-with-sass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than a pretty face</title>
		<link>http://www.webdesignfordevelopers.com/2010/07/20/more_than_a_pretty_face/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/07/20/more_than_a_pretty_face/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:51:06 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=104</guid>
		<description><![CDATA[One of the first things I assert in the book is that design is so much more than how your site looks. If you&#8217;ve been doing programming for even a few months, you&#8217;ll understand that design is about both form and function. You design things to solve problems. If a site looks good but has [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/07/20/more_than_a_pretty_face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Stingy With Your Markup</title>
		<link>http://www.webdesignfordevelopers.com/2010/06/29/be-stingy-with-your-markup/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/06/29/be-stingy-with-your-markup/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:38:26 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=98</guid>
		<description><![CDATA[Developers who don&#8217;t understand web development often tend to use way more markup than they need. Take a look at this article, which dissects an SMS message displayed within Google Voice. A single message uses the following: 369 lines 46 divs 7 tables 8 spans In the book, I point out that more characters in [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/06/29/be-stingy-with-your-markup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Enhancement and Graceful Degradation.</title>
		<link>http://www.webdesignfordevelopers.com/2010/05/17/progressive_enhancement_graceful_degradatio/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/05/17/progressive_enhancement_graceful_degradatio/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:53:34 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Accessibility]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=78</guid>
		<description><![CDATA[Usability pundits often talk about &#8220;graceful degradation&#8221; and &#8220;progressive enhancement&#8221; as if they are opposites. They argue that graceful degradation implies you&#8217;re leaving it until later. If there&#8217;s time, you&#8217;ll get around to providing an alternative method. They argue for &#8220;progressive enhancement&#8221; instead because this implies you&#8217;re building in accessibility from the beginning. While they&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/05/17/progressive_enhancement_graceful_degradatio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revised Font Stack</title>
		<link>http://www.webdesignfordevelopers.com/2010/02/05/revised-font-stack/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/02/05/revised-font-stack/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:28:03 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=91</guid>
		<description><![CDATA[A Way Back just posted a really great article on font stacks this morning and it&#8217;s worth your time to read. I talk about font stacks a bit in the book, and this article gives some good advice on some new combinations of fonts. As you know from the book, constructing a good font stack [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/02/05/revised-font-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Dr. Dobbs</title>
		<link>http://www.webdesignfordevelopers.com/2010/01/14/book-review-dr-dobbs/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/01/14/book-review-dr-dobbs/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:32:03 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=89</guid>
		<description><![CDATA[Mike Riley reviewed the book over at Dr. Dobbs Code Talk. He had some very nice things to say, too. I am unabashedly more comfortable with grokking loop, iterator and ORM than I am with terms like color fluting, page folds and RYB. However, it was with these and many other graphic arts terms that [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/01/14/book-review-dr-dobbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

