<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design for Developers</title>
	<atom:link href="http://www.webdesignfordevelopers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignfordevelopers.com</link>
	<description>A Programmer's Guide to Design Tools and Techniques</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More than a pretty face</title>
		<link>http://www.webdesignfordevelopers.com/2010/07/20/more_than_a_pretty_face/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/07/20/more_than_a_pretty_face/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:51:06 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=104</guid>
		<description><![CDATA[One of the first things I assert in the book is that design is so much more than how your site looks. If you&#8217;ve been doing programming for even a few months, you&#8217;ll understand that design is about both form and function. You design things to solve problems. If a site looks good but has [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/07/20/more_than_a_pretty_face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Stingy With Your Markup</title>
		<link>http://www.webdesignfordevelopers.com/2010/06/29/be-stingy-with-your-markup/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/06/29/be-stingy-with-your-markup/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:38:26 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=98</guid>
		<description><![CDATA[Developers who don&#8217;t understand web development often tend to use way more markup than they need. Take a look at this article, which dissects an SMS message displayed within Google Voice. A single message uses the following: 369 lines 46 divs 7 tables 8 spans In the book, I point out that more characters in [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/06/29/be-stingy-with-your-markup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Enhancement and Graceful Degradation.</title>
		<link>http://www.webdesignfordevelopers.com/2010/05/17/progressive_enhancement_graceful_degradatio/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/05/17/progressive_enhancement_graceful_degradatio/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:53:34 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Accessibility]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=78</guid>
		<description><![CDATA[Usability pundits often talk about &#8220;graceful degradation&#8221; and &#8220;progressive enhancement&#8221; as if they are opposites. They argue that graceful degradation implies you&#8217;re leaving it until later. If there&#8217;s time, you&#8217;ll get around to providing an alternative method. They argue for &#8220;progressive enhancement&#8221; instead because this implies you&#8217;re building in accessibility from the beginning. While they&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/05/17/progressive_enhancement_graceful_degradatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Font Stack</title>
		<link>http://www.webdesignfordevelopers.com/2010/02/05/revised-font-stack/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/02/05/revised-font-stack/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:28:03 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=91</guid>
		<description><![CDATA[A Way Back just posted a really great article on font stacks this morning and it&#8217;s worth your time to read. I talk about font stacks a bit in the book, and this article gives some good advice on some new combinations of fonts. As you know from the book, constructing a good font stack [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/02/05/revised-font-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Dr. Dobbs</title>
		<link>http://www.webdesignfordevelopers.com/2010/01/14/book-review-dr-dobbs/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/01/14/book-review-dr-dobbs/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:32:03 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=89</guid>
		<description><![CDATA[Mike Riley reviewed the book over at Dr. Dobbs Code Talk. He had some very nice things to say, too. I am unabashedly more comfortable with grokking loop, iterator and ORM than I am with terms like color fluting, page folds and RYB. However, it was with these and many other graphic arts terms that [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/01/14/book-review-dr-dobbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I chose HTML4 over XHTML Strict</title>
		<link>http://www.webdesignfordevelopers.com/2010/01/06/why-i-chose-html4-over-xhtml-strict/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/01/06/why-i-chose-html4-over-xhtml-strict/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:32:11 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Cross-Browser Compatibility]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=81</guid>
		<description><![CDATA[One thing that may surprise readers of the book is my choice to use HTML4 Strict for the markup in the book. That may seem strange given that the last decade has been devoted towards pushing &#8220;web standards with XHTML.&#8221; After all, experts like Jeffrey Zeldman can&#8217;t be wrong, can they? Of course not. At [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/01/06/why-i-chose-html4-over-xhtml-strict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Typography</title>
		<link>http://www.webdesignfordevelopers.com/2010/01/06/improve-your-typography/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/01/06/improve-your-typography/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:07:27 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=83</guid>
		<description><![CDATA[Typography is so important when it comes to communicating written work. Choosing the wrong typeface or not paying attention to column width or line spacing can really put a strain on your readers&#8217; eyes, and they won&#8217;t stick around too long to find out what you have to say. In the book, I spend a [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/01/06/improve-your-typography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Print</title>
		<link>http://www.webdesignfordevelopers.com/2009/12/16/in-print/</link>
		<comments>http://www.webdesignfordevelopers.com/2009/12/16/in-print/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:51:09 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=74</guid>
		<description><![CDATA[Web Design For Developers is now available in print and the Pragmatic Bookshelf is shipping out all of the preorders. This book aims to teach you the basics of web design and guides you through picking colors, choosing fonts, setting up a grid, and then walks you through planning and implementing a site redesign. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2009/12/16/in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Favicons Online</title>
		<link>http://www.webdesignfordevelopers.com/2009/12/14/creating-favicons-online/</link>
		<comments>http://www.webdesignfordevelopers.com/2009/12/14/creating-favicons-online/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:41:48 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=72</guid>
		<description><![CDATA[Favicons, or &#8220;Favorite icons&#8221; are icons associated with your site. The icon appears next to the address bar on most browsers, and is often used as the icn for the bookmark or tab associated with the site. There are many different ways to create favicons. In the book, you saw how you can use Illustrator [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2009/12/14/creating-favicons-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@font-face Generator</title>
		<link>http://www.webdesignfordevelopers.com/2009/12/02/font-face-generator/</link>
		<comments>http://www.webdesignfordevelopers.com/2009/12/02/font-face-generator/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:38:53 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Cross-Browser Compatibility]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=70</guid>
		<description><![CDATA[More and more browsers are able to handle embedded fonts, but getting the right formats for each browser can be tricky. For example, Internet Explorer requires a proprietary format called EOT, or &#8220;Embedded OpenType&#8221;, but getting fonts in that format isn&#8217;t easy and Microsoft&#8217;s tools don&#8217;t seem to work all that well for some people. [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2009/12/02/font-face-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
