<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design for Developers &#187; News</title>
	<atom:link href="http://www.webdesignfordevelopers.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignfordevelopers.com</link>
	<description>A Programmer's Guide to Design Tools and Techniques</description>
	<lastBuildDate>Mon, 14 Mar 2011 13:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Review &#8211; Dr. Dobbs</title>
		<link>http://www.webdesignfordevelopers.com/2010/01/14/book-review-dr-dobbs/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/01/14/book-review-dr-dobbs/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:32:03 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=89</guid>
		<description><![CDATA[Mike Riley reviewed the book over at Dr. Dobbs Code Talk. He had some very nice things to say, too. I am unabashedly more comfortable with grokking loop, iterator and ORM than I am with terms like color fluting, page folds and RYB. However, it was with these and many other graphic arts terms that [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/01/14/book-review-dr-dobbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Print</title>
		<link>http://www.webdesignfordevelopers.com/2009/12/16/in-print/</link>
		<comments>http://www.webdesignfordevelopers.com/2009/12/16/in-print/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:51:09 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=74</guid>
		<description><![CDATA[Web Design For Developers is now available in print and the Pragmatic Bookshelf is shipping out all of the preorders. This book aims to teach you the basics of web design and guides you through picking colors, choosing fonts, setting up a grid, and then walks you through planning and implementing a site redesign. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2009/12/16/in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

