<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design for Developers &#187; Icons</title>
	<atom:link href="http://www.webdesignfordevelopers.com/category/icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignfordevelopers.com</link>
	<description>A Programmer's Guide to Design Tools and Techniques</description>
	<lastBuildDate>Mon, 14 Mar 2011 13:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Generate Favicons Quickly With Favigen</title>
		<link>http://www.webdesignfordevelopers.com/2010/10/13/generate-favicons-quickly-with-favigen/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/10/13/generate-favicons-quickly-with-favigen/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:37:51 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=114</guid>
		<description><![CDATA[Favicons (those icons for web sites that show up in the browser bar) can be a little tough to make sometimes, but Favigen make is pretty simple thanks to its easy web-based interface. Simply upload a square version of your logo or icon, select the output icon size, and download your newly created file. While [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/10/13/generate-favicons-quickly-with-favigen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Favicons Online</title>
		<link>http://www.webdesignfordevelopers.com/2009/12/14/creating-favicons-online/</link>
		<comments>http://www.webdesignfordevelopers.com/2009/12/14/creating-favicons-online/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:41:48 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=72</guid>
		<description><![CDATA[Favicons, or &#8220;Favorite icons&#8221; are icons associated with your site. The icon appears next to the address bar on most browsers, and is often used as the icn for the bookmark or tab associated with the site. There are many different ways to create favicons. In the book, you saw how you can use Illustrator [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2009/12/14/creating-favicons-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

