<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design for Developers &#187; HTML</title>
	<atom:link href="http://www.webdesignfordevelopers.com/category/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignfordevelopers.com</link>
	<description>A Programmer's Guide to Design Tools and Techniques</description>
	<lastBuildDate>Mon, 14 Mar 2011 13:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTML5 and CSS3</title>
		<link>http://www.webdesignfordevelopers.com/2011/01/13/html5-and-css3/</link>
		<comments>http://www.webdesignfordevelopers.com/2011/01/13/html5-and-css3/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:13:37 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=116</guid>
		<description><![CDATA[My second book, HTML5 and CSS3, is now available in print and is a good solid guide to all of the cool features you can start using in your sites and applications. It&#8217;s not a beginner book by any means, but if you&#8217;ve gone through Web Design For Developers, you&#8217;ll be just fine. HTML5 and [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2011/01/13/html5-and-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Favicons Quickly With Favigen</title>
		<link>http://www.webdesignfordevelopers.com/2010/10/13/generate-favicons-quickly-with-favigen/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/10/13/generate-favicons-quickly-with-favigen/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:37:51 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=114</guid>
		<description><![CDATA[Favicons (those icons for web sites that show up in the browser bar) can be a little tough to make sometimes, but Favigen make is pretty simple thanks to its easy web-based interface. Simply upload a square version of your logo or icon, select the output icon size, and download your newly created file. While [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/10/13/generate-favicons-quickly-with-favigen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML, CSS, and JavaScript, the Google way</title>
		<link>http://www.webdesignfordevelopers.com/2010/09/15/html-css-and-javascript-the-google-way/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/09/15/html-css-and-javascript-the-google-way/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:29:28 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=109</guid>
		<description><![CDATA[Here&#8217;s a nice series of presentations and example code from Google that show you how to build user interfaces using HTML, CSS, and JavaScript. HTML, CSS, and JavaScript From The Ground Up]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/09/15/html-css-and-javascript-the-google-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Stingy With Your Markup</title>
		<link>http://www.webdesignfordevelopers.com/2010/06/29/be-stingy-with-your-markup/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/06/29/be-stingy-with-your-markup/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:38:26 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=98</guid>
		<description><![CDATA[Developers who don&#8217;t understand web development often tend to use way more markup than they need. Take a look at this article, which dissects an SMS message displayed within Google Voice. A single message uses the following: 369 lines 46 divs 7 tables 8 spans In the book, I point out that more characters in [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/06/29/be-stingy-with-your-markup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

