<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design for Developers &#187; Communication</title>
	<atom:link href="http://www.webdesignfordevelopers.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignfordevelopers.com</link>
	<description>A Programmer's Guide to Design Tools and Techniques</description>
	<lastBuildDate>Mon, 14 Mar 2011 13:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design, Perception, And Memory</title>
		<link>http://www.webdesignfordevelopers.com/2011/03/14/design-perception-and-memory/</link>
		<comments>http://www.webdesignfordevelopers.com/2011/03/14/design-perception-and-memory/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:58:05 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=120</guid>
		<description><![CDATA[There&#8217;s an excellent article over at the Van SEO Design blog that talks about what you, as a designer, need to know aobut perception and memory. It does an excellent job of explaining how we find things, how we search, and more importantly how we sometimes ignore things that are right in front of us. [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2011/03/14/design-perception-and-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than a pretty face</title>
		<link>http://www.webdesignfordevelopers.com/2010/07/20/more_than_a_pretty_face/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/07/20/more_than_a_pretty_face/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:51:06 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=104</guid>
		<description><![CDATA[One of the first things I assert in the book is that design is so much more than how your site looks. If you&#8217;ve been doing programming for even a few months, you&#8217;ll understand that design is about both form and function. You design things to solve problems. If a site looks good but has [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/07/20/more_than_a_pretty_face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Typography</title>
		<link>http://www.webdesignfordevelopers.com/2010/01/06/improve-your-typography/</link>
		<comments>http://www.webdesignfordevelopers.com/2010/01/06/improve-your-typography/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:07:27 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=83</guid>
		<description><![CDATA[Typography is so important when it comes to communicating written work. Choosing the wrong typeface or not paying attention to column width or line spacing can really put a strain on your readers&#8217; eyes, and they won&#8217;t stick around too long to find out what you have to say. In the book, I spend a [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2010/01/06/improve-your-typography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Favicons Online</title>
		<link>http://www.webdesignfordevelopers.com/2009/12/14/creating-favicons-online/</link>
		<comments>http://www.webdesignfordevelopers.com/2009/12/14/creating-favicons-online/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:41:48 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=72</guid>
		<description><![CDATA[Favicons, or &#8220;Favorite icons&#8221; are icons associated with your site. The icon appears next to the address bar on most browsers, and is often used as the icn for the bookmark or tab associated with the site. There are many different ways to create favicons. In the book, you saw how you can use Illustrator [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2009/12/14/creating-favicons-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Copy Editors</title>
		<link>http://www.webdesignfordevelopers.com/2009/10/11/the_value_of_copy_editor/</link>
		<comments>http://www.webdesignfordevelopers.com/2009/10/11/the_value_of_copy_editor/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:12:42 +0000</pubDate>
		<dc:creator>Brian Hogan</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.webdesignfordevelopers.com/?p=1</guid>
		<description><![CDATA[When you look at something made by people, it&#8217;s easy to take for granted all of the steps it took to create it. Look at the monitor you&#8217;re reading this on. Think about how many assembly-line workers it took to put it together. Now think about the people who did the CAD designs. Then think [...]]]></description>
		<wfw:commentRss>http://www.webdesignfordevelopers.com/2009/10/11/the_value_of_copy_editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

